| Recycled Poly Bags | ECM Poly Bags | ECM Recycled Poly Bags | Smart Tech Plastic Bags | Imaflex Plastic Bags | Cereplast Bioplastic Bags | |
| Content | ||||||
| Petroleum-Based Material | √ | √ | √ | √ | √ | √ |
| Renewable Resource |
34% | |||||
| Recycled Polyethylene | 50 to 100% | 50 to 100% | ||||
| Recyclability | ||||||
| Safe for Recycling Stream | √ | √ | √ | √ | ||
| Compostability | ||||||
| Safe for Compost Pile | √ | √ | √ | √ | ||
| ASTM D6400 Compliant | √ | √ | ||||
| Biodegradable Product Institute Certified | √ | √ | ||||
| Biodegradability | ||||||
| Degrades in Landfill | √ | √ | ||||
| Degrades in Water | √ | √ | ||||
| Other Features | ||||||
| FDA Approved | √ | √ | √ | √ | ||
| Indefinite Shelf Life | √ | √ | √ | √ |


